Contactar Proveedor

Mr. songjiachao
Deja un mensajeTipo de Pago: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 5 Set/Sets |
Plazo de entrega: | 15 días |
Información básica
Modelo: FF322C4-14G
Tipo: Jacquard
Estilo de hacer punto: Plano
Método de tejer: Doble
Estilo de aguja: Aguja compuesta
Estilo de barra de aguja: Máquina de hacer punto plana
Computerizado: Computerizado
Proceso de dar un título: ISO9001: 2000
Condición: Nuevo
Información adicional
Paquete: Caja de madera
productividad: 1500 Sets/Month
Marca: Fengfan
transporte: Ocean,Land,Air
Lugar de origen: China
HS-Code: 84472020
Hafen: SHANGHAI,NINGBO
DDescripción
Máquina de tejer automatizada para zapatos
1、High-efficiency: | 1.carriage turn back with high speed, optimized the turning distance. | |||||||||||
2.The high speed motor controlled varied stitch, can meet the different knitted technical requirements when in high speed working. | ||||||||||||
3.The raising cam is controlled seperately, can do pre-select in the middle. The carriage can turn back from the middle when automatic locking, it greatly improved the working efficiency. | ||||||||||||
2、System: | 1.LCD industrial display is adopted in the screen, and USB and internet are used as transmission modes. Users can save a great deal of pattern documents and use from time to time in line with the production requirements. | |||||||||||
2.Monitoring screen: it is able to display all knids of working parameters and the numerical value for the knitting lines. Meanwhile, it adjusts from time to time at the moment of machine running; therefore it can maximally operate and save time. | ||||||||||||
3.Platemaking system and control system are researched and developed independently; the software, as the free configuration, can be upgraded conveniently. | ||||||||||||
4.Multi-Language operation versions: it supports Chinese, English and other languages; meanwhile it can set other required languages as per the customers' requirements. | ||||||||||||
5.Support design colour code tight tuck 2, support contiguous and multi piece knitted. Stitch can fine adjust seperately and edge correction. | ||||||||||||
6.Add recovery function of factory setting, it can recovery easily when by error operation. | ||||||||||||
3、Carriage: | 1.In the carriage, heavy use the intelligent encoder on the basis of motorized. It can find the zero position intelligently and feedback the position information circularly (it mean when send a command,it will go to finish the command and feedback the result ). It improved the qualification rate of knitwear greatly. Also add function of Instant zero setting, customers and maintance staff can use it conveniently; | |||||||||||
2.Special stitch cam design, each needle stitch can be different. | ||||||||||||
3.Machine adopts multi needle rail working technique by stitch cam, without slide transfer cam, it reduced needle broken. | ||||||||||||
4. Needle trail will be coincidence when transfer yarn feed and knit yarn feed. It is not need to adjust yarn feeder's position when do half-tuck, it reduce the yarn slide probability and improved the qualification rate of knitwear. | ||||||||||||
4、Characteristic: | Patentable needle bed gap adjustable function, every machine can working with 1.7mm, 2.0mm and 2.3mm gap, it means each machine not only can knit summer type upper(loose), but also winter type upper(tight). | |||||||||||
5、The high-quanlity batching roller system, the soft upper roller traction which is specially designed, can ensure the posotion closes to the mouth if needle plate and improve the high quality batching control on the fabrics. | ||||||||||||
6、The use of cross sinker design, It improved the qualification rate of knitting without roller working. (it means the waste yarn can knit without cross knit, the working lines of waste yarn can be reduced greatly. | ||||||||||||
7、Colour changing system:2*8 groups of yarn mouth configurations are equipped with two sides of four guide rails for the purpose of shifting the yarn mouth at any position of needle bed( standard configuration 2*8) | ||||||||||||
8、Batching system:Computer programs command, stepper motor control,24 segments tension selection. It is able to select the moment of force to assist the roller for the purpose of providing effective tensile force for thick piece of clothes. |
Computerized Vamp Knitting Machine For Shoes puede tejer las organizaciones básicas de tejido de punto (aguja completa, un solo lado, etc.), tejido jacquard aleatorio multicolor, apliques (intarsia), tejido de punto retorcido, pointelle y otras organizaciones de tejido de trama. Es aplicable para seda real, seda hilada, sintética, lana, acrílico, mezcla, hilo y otras materias primas para tejer el suéter y bufanda, gorra, pantalones, calcetines y accesorios de prendas. Se utiliza principalmente en la producción profesional de vampiros 3D.
Sistema de tejer sistema simple de doble cabezal, sistema simple de tres cabezales
Calibre 14G
Rango de tejido 28、36、52 、 60、72Inch
Velocidad de tejido de punto Adopta 24 segmentos con la velocidad máxima de 1,2 m / s. El control del servomotor de CA se adopta y controla mediante un control de retroalimentación refinado y DSP con capacidad de cálculo de alta velocidad, con el fin de controlar el IGBT para generar una salida de corriente precisa.
El control del servomotor de CA de cambio de lecho de agujas se adopta con el rango de cambio de aguja de 2 pulgadas; Mientras tanto, tiene funciones precisas de ajuste fino.
Dispositivo de alimentación de hilo El alimentador de hilo positivo y la rueda de guía con configuración estándar han reducido en gran medida la resistencia de la alimentación de hilo.
Potencia monofásica 220V / trifásica 380V; Adopta la avanzada tecnología CMOS para memorizar y recuperar en el momento del corte de energía.
PRODUCTOS POR GRUPO : Máquina de tejer vampiro > Máquina de tejer Vamp 3D
Productos hot